✅ 1️⃣ Insufficient Funds
| Exchange | Error Code | Error Type | Error Message | Example | What Happened? | Recommended Fix |
|---|---|---|---|---|---|---|
| binance | — | exchange_error_type_insufficient_funds | Account has insufficient balance for requested action | Failed to place LIMIT SELL order, price 3.28, volume 11.16, symbol AR/USDC due to insufficient funds: required 11.16 AR, available 7.722221 AR | The system attempted to place a SELL order for 11.16 AR, but only 7.722221 AR was available in the account. | Reduce the sell volume to ≤ 7.722221 AR, or deposit additional AR. Also check if part of the balance is locked in open orders. |
| pptbybit | 110004 | exchange_error_type_insufficient_funds | Insufficient funds | Attempted to open 0.5 BTC position with only 0.2 BTC margin available | Not enough margin available to open requested position size. | Reduce position size to match available margin or increase account balance. |
| kucoin | 200004 | exchange_error_type_insufficient_funds | Balance insufficient! | Tried to buy 5 ETH but only enough USDT for 3 ETH | Required quote balance exceeds available funds. | Lower order size to match available USDT or deposit additional funds. |
🔢 2️⃣ Minimum Amount / Precision Error
| Exchange | Error Code | Error Type | Error Message | Example | What Happened? | Recommended Fix |
|---|---|---|---|---|---|---|
| binance | — | exchange_error_type_invalid_order_size | amount must be greater than minimum amount precision | binance amount of BTC/USDT must be greater than minimum amount precision of 0.00001 | The order quantity is below the minimum allowed lot size (minQty = 0.00001 BTC). | Increase order amount to ≥ 0.00001 BTC and ensure quantity is rounded using amountToPrecision() before sending the order. |
| kucoin | 400100 | exchange_error_type_invalid_order_size | Order size below the minimum requirement | Tried placing order of 0.00001 XAUT when minimum is 0.0001 | Order quantity is below exchange minimum size. | Increase quantity to meet minimum lot size (0.0001 or higher). |
| huobi | — | exchange_error_type_invalid_order_size | order-limitorder-amount-min-error | Number of orders cannot be less than 0.0001 BTC | Order amount is smaller than allowed minimum. | Adjust order size to at least minimum required value. |
🔑 API / Authentication / Permission Errors
| Exchange | Code | Message | What Happened? | Recommended Fixes |
|---|---|---|---|---|
| binance | 2015 | Invalid API-key, IP, or permissions | The API key, secret, IP whitelist, or required permissions are invalid or missing. | Verify API key and secret. Ensure trading permissions are enabled. Regenerate API key if needed. |
| kucoin | 400003 | KC-API-KEY not exists | The provided KuCoin API key does not exist or was deleted. | Create a new API key on KuCoin. Update the key, secret, and passphrase in the exchange connection settings. |
| kucoin | 400007 | Access denied | API key lacks required permissions. | Enable trading permissions. |
| Verify API key and secret. Ensure trading permissions are enabled. Regenerate API key if needed. | ||||
| bitget | 40009 | Sign signature error | Invalid request signature. | Verify secret key and timestamp sync. |
| bitget | 40037 | Apikey does not exist | API key not found. | Verify or regenerate API key. |
| mexc | 10072 | Api key info invalid | Invalid API credentials. | Generate new API key. |
| mexc | 700007 | No permission to access endpoint | Missing required permissions. | Enable trading permission for API key. |
| bybit | 33004 | API key expired | API key has expired. | Create new API key. |
| bybit | 10005 | Invalid API-key, IP, or permissions | Invalid key, wrong IP, or insufficient permissions. | Check API settings and IP whitelist. |
| okex | 50119 | API key doesn't exist | API key invalid or deleted. | Verify API key. |
| okex | 50120 | API key doesn't have permission | API key lacks required permission. | Enable required permissions. |
| kraken | Permission denied | API key lacks required permission. | Update API key permissions. | Verify API key and secret. Ensure trading permissions are enabled. Regenerate API key if needed. |
| coinbase | PERMISSION_DENIED | Missing required API scopes. | Add necessary scopes in API settings. |
📦 Order Not Found / Archived
| Exchange | Message | What Happened? | Recommended Fixes |
|---|---|---|---|
| bitget | exchange_error_type_order_not_found | Order ID not found. | Verify order ID and status. |
| bybit | Order with id not found | Order does not exist or already closed. | Check order history and ID. |
| kraken | EOrder:Unknown order | Order ID invalid or already removed. | Verify correct order ID. |
| mexc | 2013 Order does not exist | Order does not exist. | Confirm order ID. |
| hyperliquid | unknownOid | Unknown order ID. | Verify order ID. |
| pptbybit | exchange_error_type_order_not_found | Order not found in paper environment. | Verify ID or resync. |
🚫 Symbol Disabled / Trading Restrictions
| Exchange | Code | Message | What Happened? | Recommended Fixes |
|---|---|---|---|---|
| bitget | 25102 | Symbol suspended | Trading for this symbol is temporarily suspended. | Wait for reopening or use another symbol. |
| mexc | 100010 | Does not support API trading | Symbol not available via API trading. | Use supported symbol. |
| pptbitget | — | Market symbol not found | Symbol not available in paper trading environment. | Check supported paper symbols. |
| binance | 2010 | Symbol not whitelisted for API key | Symbol not enabled for this API key. | Enable symbol permissions. |
| binance | This account may not place or cancel orders | Account trading restricted. | Contact exchange support. |
⚠️ Other / Internal / Unknown
| Exchange | Code | Message | What Happened? | Recommended Fixes |
|---|---|---|---|---|
| bitget | 45001 | Unknown error | Exchange returned unspecified error. | Retry request or check exchange status. |
| coinbase | INTERNAL | Something went wrong | Internal exchange error. | Retry later. |
| pptbinance | credentials not found | Paper trading credentials missing. | Reconnect paper exchange. | |
| kucoin | fetchOrder() requires order id | Order ID was not provided. | Ensure order ID is included in request. |